FOB Price contact us for price
Origin: China
Cas No: 112897-97-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Item | Standard | Test Results |
A.H-NMR:Comply with the structure | Complies | |
B.LC-MS:Comply with the structure | Complies | |
C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |
D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
Crystallinity | meets the requirements. | Complies |
Loss on drying | ≤2.0% | 0.19% |
Heavy metals | ≤10 ppm | <10ppm |
Water | ≤1.0% | 0.1% |
Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% |
Unspecified impurities: for each impurity ≤0.10% | <0.10% | |
Total Impurity ≤0.5% | 0.18% | |
Purity | ≥99.0% | 99.7% |
Assay | 99.0%~101.0% (anhydrous substance). | 99.8% |
Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies |
Property
Basic Info
Chemical Name | trans-3,4-Difluorocinnamic acid |
---|---|
Synonyms | trans-3,4-Difluorocinnamicacid; |
CAS No. | 112897-97-9 |
Molecular Formula | C9H6F2O2 |
Molecular Weight | 184.14000 |
PSA | 37.30000 |
LogP | 2.06260 |
Properties
Appearance & Physical State | white crystal |
---|---|
Density | 1.379 g/cm3 |
Boiling Point | 278.5ºC at 760 mmHg |
Melting Point | 193-198ºC |
Flash Point | 122.2ºC |
Vapor Pressure | 0.0017mmHg at 25°C |
Safety Info
Safety Statements | S26-S37/39 |
---|---|
HS Code | 2916399090 |
WGK Germany | 3 |
Risk Statements | R36/37/38 |
Hazard Codes | Xi |
Signal Word | Warning |
Caution Statement | P261; P305 + P351 + P338 |
Symbol | GHS07 |
Hazard Declaration | H315; H319; H335 |
Synthesis Route
Precursor
Downstream Product