FOB Price contact us for price
Origin: China
Cas No: 110-43-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | 2-Heptanone | ||||
CAS No. | 110-43-0 | ||||
Appearance | Colorless liquid | ||||
Assay | ≥99% | ||||
Capacity | 200mt/year | ||||
Min.packing | 1gram | ||||
Application | Widely used in industrial solvents, fiber, medicine, pesticides, perfume chemicals, etc. | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: Methyl amyl ketone MAK Molecular Formula: C7H14O Molecular Weight: 114.19 CAS Registry Number: 110-43-0 EINECS: 203-767-1 FEMA: 2544 Density: 0.815 Melting point: -35 ºC Boiling point: 149-150 ºC Refractive index: 1.4075-1.4095 Flash point: 47 ºC Water solubility: 4.3 g/L (20 ºC) | ||||
Property
Description
Basic Info
| Chemical Name | heptan-2-one |
|---|---|
| Synonyms | 16O-2-heptanone; |
| CAS No. | 110-43-0 |
| Molecular Formula | C7H14O |
| Molecular Weight | 114.18500 |
| PSA | 17.07000 |
| LogP | 2.15570 |
Properties
| Appearance & Physical State | colorless liquid |
|---|---|
| Density | 0.815 |
| Boiling Point | 149-150ºC |
| Melting Point | -35ºC |
| Flash Point | 47ºC |
| Refractive Index | 1.4075-1.4095 |
| Water Solubility | 4.3 g/L (20 ºC) |
| Stability | Stable. Flammable. Incompatible with strong oxidizing agents, strong reducing agents, strong bases. |
| Storage Condition | Flammables area |
| Vapor Density | 3.94 (vs air) |
| Vapor Pressure | 2.14 mm Hg ( 20 °C) |
Safety Info
| RTECS | MJ5250000 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S24/25 |
| HS Code | 2942000000 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 2810 |
| Risk Statements | R10; R20/22 |
| Hazard Codes | Xn |
| Symbol | GHS02, GHS07 |
| Hazard Declaration | H226; H302 + H332 |
| Signal Word | Warning |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Administration onto the skin | Open irritation test | Rodent - rabbit | 14 mg/24H | - |
| Oral | TDLo - Lowest published toxic dose | Rodent - rat | 45500 mg/kg/13W-I | 1.Liver-changes in liver weight 2.Kidney, Ureter, Bladder-other changes in urine composition 3.Kidney, Ureter, Bladder-changes in bladder weight |
Precursor
Downstream Product