FOB Price contact us for price
Origin: China
Cas No: 75-65-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Name | tert-Butanol | Another name | Tert-butyl alcohol,1,1-Dimethylethanol,2-Methyl-2-propanol |
Name | tert-Butanol | Another name | Tert-butyl alcohol,1,1-Dimethylethanol,2-Methyl-2-propanol |
Molecular Formula | C4H10O | Boiling point | 83 ºC |
Molecular Weight | 74.12 | Refractive index | 1.386-1.388 |
CAS Registry Number | 75-65-0 | Flash point | 11 ºC |
EINECS | 200-889-7/200-751-6 | Water solubility | soluble |
Density | 0.786 | Melting point | 23-26 ºC |
Appearance | Colorless liquid |
Property
Description
Basic Info
| Chemical Name | tert-butanol |
|---|---|
| Synonyms | t-butyl alcohol; |
| CAS No. | 75-65-0 |
| Molecular Formula | C4H10O |
| Molecular Weight | 74.12160 |
| PSA | 20.23000 |
| LogP | 0.77720 |
Properties
| Appearance & Physical State | colorless, non-corrosive liquid |
|---|---|
| Density | 0.786 |
| Boiling Point | 83ºC |
| Melting Point | 23-26ºC |
| Flash Point | 11ºC |
| Refractive Index | 1.386-1.388 |
| Water Solubility | soluble |
| Stability | Stable. Very flammable. Incompatible with strong oxidizing agents, copper, copper alloys, alkali metals, aluminium. |
| Storage Condition | 2-8ºC |
| Vapor Density | 2.55 (vs air) |
| Vapor Pressure | 31 mm Hg ( 20 °C) |
Safety Info
| RTECS | EO1925000 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S16-S9 |
| HS Code | 2905143000 |
| Packing Group | II |
| WGK Germany | 1 |
| RIDADR | UN 1120 |
| Risk Statements | R11; R20 |
| Hazard Codes | F |
| Hazard Declaration | H225; H319; H332; H335; H336 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Caution Statement | P210; P261; P305 + P351 + P338; P370 + P378; P403 + P235 |
Synthesis Route
Precursor
Downstream Product