FOB Price contact us for price
Origin: China
Cas No: 17603-42-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
Property
Basic Info
| Chemical Name | Sodium 3-phosphoglycerate | 
|---|---|
| Synonyms |     Sodium Glycerophophate;   |  
| CAS No. | 17603-42-8 | 
| Molecular Formula | C3H8NaO6P | 
| Molecular Weight | 194.05600 | 
| PSA | 119.86000 | 
| LogP | -1.11290 | 
Properties
| Density | 1.738g/cm3 | 
|---|---|
| Boiling Point | 485.5ºC at 760mmHg | 
| Flash Point | 247.4ºC | 
| Refractive Index | n20/D 1.4530(lit.) | 
Safety Info
| Hazard Class | 3 | 
|---|---|
| Safety Statements | S16; S26; S39 | 
| HS Code | 2919900090 | 
| Packing Group | II | 
| WGK Germany | 2 | 
| RIDADR | UN 1993 3/PG 2 | 
| Risk Statements | R10; R22; R37/38; R41 | 
| Hazard Codes | Xn; F | 
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Unreported | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 3800 mg/kg |  1.Details of toxic effects not reported other than lethal dose value |