FOB Price contact us for price
Origin: China
Cas No: 584-08-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Metric Tons) | 1 - 20 | >20 | 
| Est. Time(days) | 14 | To be negotiated | 
item  | value  | 
Classification  | Carbonate  | 
Type  | Potassium Carbonate  | 
CAS No.  | 584-08-7  | 
Other Names  | potash  | 
MF  | K2CO3  | 
EINECS No.  | 209-529-3  | 
Place of Origin  | Inner Mongolia, China  | 
Grade Standard  | Agriculture Grade, Food Grade, Industrial Grade, Reagent Grade  | 
Purity  |  99% min  | 
Appearance  |  White crystal powder  | 
Application  |  potassium glass, potash soap  | 
Brand Name  |  Pulisi  | 
Model Number  |  99% min  | 
Product name  | Potassium Carbonate  | 
Molecular Weight  | 138.21  | 
Density  | 2.43 g/mL at 25 °C  | 
Certificate  | ISO  | 
Melting point  | 891°C  | 
Packing  | 25kg PP PE Bag  | 
CAS  | 584-08-7  | 
SHELF LIFE  | 2 Years  | 
Usage  | Fertilizer, Glass & Ceramic,  | 
Color  | White  | 
Property
Description
Basic Info
| Chemical Name | Potassium carbonate | 
|---|---|
| Synonyms |     alt of wormwood;   |  
| CAS No. | 584-08-7 | 
| Molecular Formula | CK2O3 | 
| Molecular Weight | 138.20600 | 
| PSA | 63.19000 | 
| LogP | -2.44700 | 
Properties
| Appearance & Physical State | white powder or granules | 
|---|---|
| Density | 2.43 | 
| Boiling Point | 333.6ºC at 760 mmHg | 
| Melting Point | 891ºC | 
| Flash Point | 111ºC | 
| Water Solubility | 1120 g/L (20 ºC) | 
| Stability | Stable. Incompatible with moisture, acids, magnesium bromine trifluoride and magnesium bromine trichloride. | 
| Storage Condition | Store at RT. | 
Safety Info
| RTECS | TS7750000 | 
|---|---|
| Safety Statements | S26-S37/39 | 
| HS Code | 2836400000 | 
| Packing Group | III | 
| WGK Germany | 1 | 
| RIDADR | UN 3262 | 
| Risk Statements | R22; R36/37/38 | 
| Hazard Codes | Xn | 
| Signal Word | Warning | 
| Caution Statement | P280; P301 + P312 + P330; P305 + P351 + P338; P337 + P313 | 
| Hazard Declaration | H302; H315; H319; H335 | 
| Symbol | GHS07 | 
Synthesis Route
Precursor
Downstream Product