FOB Price $12.00
Origin: China
Cas No: 110-26-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
Product Name	  | N,N'-Methylenebisacrylamide  | ||||
CAS No.	  | 110-26-9  | ||||
Appearance	  | white crystalline powder  | ||||
 Assay	  | ≥99%  | ||||
Capacity	  | 2000mt/year  | ||||
Min.packing	  | 1gram	  | ||||
Application	  | Organic Intermediate  | ||||
Standard	  | Export   | ||||
Brand	  | Finerchem   | ||||
More information 	 | Molecular Formula: C7H10N2O2  Molecular Weight: 154.17  CAS Registry Number: 110-26-9  EINECS: 203-750-9  Density: 1.235  Melting point: 185 ºC  Water solubility: 0.01-0.1 g/100 mL at 18 ºC  | ||||
Property
Basic Info
| Chemical Name | N,N'-Methylenebisacrylamide | 
|---|---|
| Synonyms |     N,N‘-Methylenebisacrylamide;   |  
| CAS No. | 110-26-9 | 
| Molecular Formula | C7H10N2O2 | 
| Molecular Weight | 154.16600 | 
| PSA | 58.20000 | 
| LogP | 0.33010 | 
Properties
| Appearance & Physical State | white crystalline powder | 
|---|---|
| Density | 1.235 | 
| Boiling Point | 445.1ºC at 760 mmHg | 
| Melting Point | 185ºC | 
| Flash Point | 100ºC | 
| Refractive Index | 1.513 | 
| Water Solubility | 0.01-0.1 g/100 mL at 18 ºC | 
| Stability | Stable under normal temperatures and pressures. | 
| Storage Condition | 2-8ºC | 
| Vapor Density | 5.31 (vs air) | 
| Vapor Pressure | 0mmHg at 25°C | 
Safety Info
| RTECS | AS3678000 | 
|---|---|
| Hazard Class | 6.1(b) | 
| Safety Statements | S36/37 | 
| HS Code | 2924199090 | 
| WGK Germany | 2 | 
| Packing Group | III | 
| RIDADR | UN 2811 | 
| Risk Statements | R20/21/22 | 
| Hazard Codes | Xn | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 390 mg/kg |  1.Sense Organs and Special Senses (Eye)-effect, not otherwise specified 2.Behavioral-tremor 3.Lungs, Thorax, or Respiration-other changes  |  
| Inhalation | LC - Lethal concentration | Rodent - rat | >41 ppm/6H |  1.Lungs, Thorax, or Respiration-acute pulmonary edema |  
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 380 mg/kg |  1.Details of toxic effects not reported other than lethal dose value |  
Precursor
Downstream Product