FOB Price contact us for price
Origin: China
Cas No: 557-04-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 100 | >100 | 
| Est. Time(days) | 5 | To be negotiated | 
Product Name  | Magnesium stearate  | ||||||
CAS  | 557-04-0  | ||||||
Molecular Formula  | C36H70MgO4  | ||||||
Molecular Weight  | 591.24  | ||||||
Purity  | 99%  | ||||||
Appearance  | White Powder  | ||||||
Melting Point  | 200 °C(lit.)  | ||||||
Boiling Point  | 359.4ºC at 760mmHg  | ||||||
Density  | 1.028g/cm3  | ||||||
Flash Point  | 162.4ºC  | ||||||
Refractive index  | 1.45 (25ºC)  | ||||||
Property
Description
Basic Info
| Chemical Name | magnesium distearate | 
|---|---|
| Synonyms |     Magnesium Stearate Bp;   |  
| CAS No. | 557-04-0 | 
| Molecular Formula | C36H70O4Zn | 
| Molecular Weight | 632.31900 | 
| PSA | 52.60000 | 
| LogP | 12.50830 | 
Properties
| Appearance & Physical State | White powder | 
|---|---|
| Density | 1.07 | 
| Boiling Point | 359.4ºC at 760mmHg | 
| Melting Point | 130-140ºC | 
| Flash Point | 162.4ºC | 
| Refractive Index | 1.45 (25ºC) | 
| Water Solubility | Insoluble | 
| Stability | Stable. Incompatible with strong oxidizing agents. | 
| Storage Condition | Store at RT. | 
Safety Info
| RTECS | WI4390000 | 
|---|---|
| Safety Statements | S26-S37/39 | 
| HS Code | 29157030 | 
| WGK Germany | - | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Synthesis Route
Precursor
Downstream Product