FOB Price contact us for price
Origin: China
Cas No: 110-46-3
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | Isoamyl Nitrite |
|---|---|
| Synonyms | Iso-Pentyl Nitrite; |
| CAS No. | 110-46-3 |
| Molecular Formula | C5H11NO2 |
| Molecular Weight | 117.14600 |
| PSA | 38.66000 |
| LogP | 1.73050 |
Properties
| Appearance & Physical State | yellow liquid |
|---|---|
| Density | 0.872 |
| Boiling Point | 96-99ºC |
| Flash Point | 10ºC |
| Refractive Index | 1.3855-1.3875 |
| Stability | Stability Unstable. Air and light sensitive. Flammable. Forms explosive mixtures with air or oxygen. Incompatible with oxidizing agents, reducing agents. |
| Storage Condition | 2-8ºC |
| Vapor Pressure | 0.001mmHg at 25°C |
Safety Info
| RTECS | NT0187500 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S16-S24-S46 |
| WGK Germany | 1 |
| Packing Group | II |
| RIDADR | UN 1113 |
| Risk Statements | R11; R20/22 |
| Hazard Codes | F |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | OV-101 | - | 653. | temperature ramp |
| Capillary | SPB-1 | - | 684. | custom temperature program |
| Capillary | SPB-1 | - | 684. | custom temperature program |
| Capillary | SPB-1 | - | 680. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 505 mg/kg | 1.Behavioral-general anesthetic |
| Inhalation | LC50 - Lethal concentration, 50 percent kill | Rodent - rat | 716 ppm/4H | 1.Behavioral-altered sleep time (including change in righting reflex) 2.Behavioral-excitement 3.Lungs, Thorax, or Respiration-cyanosis |
| Inhalation | LC50 - Lethal concentration, 50 percent kill | Rodent - mouse | 1430 ppm/30M | 1.Behavioral-changes in motor activity (specific assay) |
Precursor
Downstream Product