FOB Price contact us for price
Origin: China
Cas No: 7664-39-3
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Pieces) | 1 - 100 | 101 - 500 | 501 - 1500 | >1500 | 
| Est. Time(days) | 7 | 9 | 15 | To be negotiated | 
Items  | Top Grade  | First Grade  | Qualified Grade  | |
Hydrofluoric Acid Content %  | 99.98  | 99.96  | 99.92  | 99.80  | 
Water Content %  | 0.005  | 0.02  | 0.04  | 0.06  | 
Hexafluorosilicic acid Content %  | 0.005  | 0.008  | 0.015  | 0.050  | 
Sulfur Dioxide Content %  | 0.003  | 0.005  | 0.010  | 0.030  | 
Non-volatile Acid (H2SO4) Content %  | 0.005  | 0.005  | 0.010  | 0.050  | 
Property
Description
Basic Info
| Chemical Name | hydrogen fluoride | 
|---|---|
| Synonyms |     Fluorwaterstof;   |  
| CAS No. | 7664-39-3 | 
| Molecular Formula | FH | 
| Molecular Weight | 20.00630 | 
| PSA | 0.00000 | 
| LogP | 0.53270 | 
Properties
| Appearance & Physical State | colourless gas with a pungent odour | 
|---|---|
| Density | 1.15 | 
| Boiling Point | 105ºC | 
| Melting Point | -35ºC | 
| Flash Point | -37.8ºC | 
| Water Solubility | soluble | 
| Stability | Stable. Hygroscopic. Incompatible with glass, alkali metals, light metals, alkaline earth metals | 
| Storage Condition | Protect against physical damage. Store at in well-ventilated area, separated from other storage. | 
| Vapor Density | 1.27 (vs air) | 
| Vapor Pressure | 25 mm Hg ( 20 °C) | 
Safety Info
| RTECS | MW7875000 | 
|---|---|
| Hazard Class | 8 | 
| Safety Statements | S26-S36/37-S45-S7/9 | 
| HS Code | 2811110000 | 
| Packing Group | II | 
| WGK Germany | 2 | 
| RIDADR | UN 1790 | 
| Risk Statements | R26/27/28; R35 | 
| Hazard Codes | C | 
| Symbol | GHS05, GHS06 | 
| Hazard Declaration | H300 + H310 + H330; H314 | 
| Signal Word | Danger | 
| Caution Statement | P260; P280; P301 + P310 + P330; P303 + P361 + P353; P304 + P340 + P310; P305 + P351 + P338; P403 + P233 | 
Synthesis Route
Downstream Product