FOB Price contact us for price
Origin: China
Cas No: 97-62-1
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
Product Name	  | Ethyl isobutyrate  | ||||
CAS No.	  | 97-62-1  | ||||
Appearance	  | colorless liquid  | ||||
 Assay	  | ≥99%  | ||||
Capacity	  | 200mt/year  | ||||
Min.packing	  | 1gram	  | ||||
Application	  | organic intermediate  | ||||
Standard	  | Export   | ||||
Brand	  | Finerchem   | ||||
More information 	 | Synonyms: Ethyl 2-methylpropanoate  Molecular Formula: C6H12O2  Molecular Weight: 116.16  CAS Registry Number: 97-62-1  EINECS: 202-595-4  FEMA: 2428  Density: 0.865  Boiling point: 112-113 ºC  Refractive index: 1.386-1.388  Flash point: 13 ºC  | ||||
Property
Description
Basic Info
| Chemical Name | ethyl isobutyrate | 
|---|---|
| Synonyms |     ethyl 2-methylpropanoate;   |  
| CAS No. | 97-62-1 | 
| Molecular Formula | C6H12O2 | 
| Molecular Weight | 116.15800 | 
| PSA | 26.30000 | 
| LogP | 1.20550 | 
Properties
| Appearance & Physical State | colourless liquid | 
|---|---|
| Density | 0.865 | 
| Boiling Point | 112-113ºC | 
| Melting Point | -88ºC | 
| Flash Point | 13ºC | 
| Refractive Index | 1.386-1.388 | 
| Storage Condition | Flammables area | 
| Vapor Density | 4.01 (vs air) | 
| Vapor Pressure | 40 mm Hg ( 33.8 °C) | 
Safety Info
| RTECS | NQ4675000 | 
|---|---|
| Hazard Class | 3 | 
| Safety Statements | S16-S26-S36/37/39 | 
| HS Code | 2915600000 | 
| Packing Group | II | 
| WGK Germany | 2 | 
| RIDADR | UN 2385 | 
| Risk Statements | R11; R36/37/38 | 
| Hazard Codes | F; Xi | 
Synthesis Route
Precursor
Downstream Product