FOB Price contact us for price
Origin: China
Cas No: 7440-47-3
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
5kg or 25kg Inner is plastic bag, Outer is Steel drum, or as customers' requirement
| Quantity(Kilograms) | 1 - 100 | >100 |
| Est. Time(days) | 10 | To be negotiated |
Metal Grade | Chemical Composition % | ||||||||||||||||
Cr | Fe | Si | Al | S | P | C | N | O | |||||||||
≥ | ≤ | ||||||||||||||||
Cr99.7 | 99.7 | 0.065 | 0.10 | 0.04 | 0.04 | 0.003 | 0.02 | 0.0025 | 0.03 | ||||||||
Cr99.5 | 99.5 | 0.10 | 0.10 | 0.05 | 0.04 | 0.003 | 0.04 | 0.0030 | 0.04 | ||||||||
Size | 200-325 mesh or According to the customer's requirement | ||||||||||||||||
Packaging | 1 kg/ bag,25 kg/ drum. Inner is plastic bag, Outer is Steel drum, or as customers' requirement | ||||||||||||||||
Property
Basic Info
| Chemical Name | chromium atom |
|---|---|
| Synonyms | Chromium metal; |
| CAS No. | 7440-47-3 |
| Molecular Formula | Cr |
| Molecular Weight | 51.99610 |
| PSA | 0.00000 |
| LogP | 0.00000 |
Properties
| Appearance & Physical State | silver-gray solid |
|---|---|
| Density | 7.20ºC |
| Boiling Point | 2200ºC |
| Melting Point | 1890ºC |
| Flash Point | 50 °F |
| Stability | Stable. Incompatible with carbonates, strong bases, mineral acids, lithium, sulfur dioxide, strong acids. |
Safety Info
| RTECS | GB4200000 |
|---|---|
| Hazard Class | 4.1 |
| Safety Statements | S36/37-S45 |
| HS Code | 8112210000 |
| Packing Group | III |
| WGK Germany | 3 |
| RIDADR | UN 2924 3/PG 2 |
| Risk Statements | R40 |
| Hazard Codes | Xn |
| Signal Word | Warning |
| Symbol | GHS09 |
| Hazard Declaration | H410 |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Unreported | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 27500 ug/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Intravenous | TDLo - Lowest published toxic dose | Rodent - rat | 2160 ug/kg/6W-I | 1.Tumorigenic-equivocal tumorigenic agent by RTECS criteria 2.Gastrointestinal-tumors 3.Blood-lymphoma, including Hodgkin's disease |
| Implant | TDLo - Lowest published toxic dose | Rodent - rat | 1200 ug/kg/6W-I | 1.Tumorigenic-equivocal tumorigenic agent by RTECS criteria 2.Blood-lymphoma, including Hodgkin's disease 3.Tumorigenic-tumors at site of application |
Precursor
Downstream Product