FOB Price contact us for price
Origin: China
Cas No: 64365-11-3
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Tons) | 1 - 1250 | >1250 | 
| Est. Time(days) | 30 | To be negotiated | 
PRODUCT PARAMETERS  | ||||
Analysis Items  | Test Data  | |||
Mesh Number  | 120-325 mesh  | |||
Iodine Adsorbent Value  | 500-1300mg/g  | |||
Methylene Blue Number  | 150-300mg/g  | |||
Caramel Decoloration Value  | 80-40%  | |||
Apparent Density  | 300-550kg/m3  | |||
Fe Content  | 0.02-0.05%  | |||
Moisture  | ≤10%  | |||
Ash  | ≤7%  | |||
PH  | 5~7 or customize  | |||
Remark  | All the items can be customized as per your request.  | |||
Property
Basic Info
| Chemical Name | Activated carbon | 
|---|---|
| Synonyms |     Activated charcoal;   |  
| CAS No. | 64365-11-3 | 
| Molecular Formula | |
| Molecular Weight | 0.00000 | 
| PSA | 0.00000 | 
| LogP | 0.00000 |