FOB Price contact us for price
Origin: China
Cas No: 90-94-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | 4,4'-Bis(dimethylamino)benzophenone |
|---|---|
| Synonyms | bis[4-(dimethylamino)phenyl]methanone; |
| CAS No. | 90-94-8 |
| Molecular Formula | C17H20N2O |
| Molecular Weight | 268.35400 |
| PSA | 23.55000 |
| LogP | 3.04960 |
Properties
| Appearance & Physical State | white to light greenish crystals |
|---|---|
| Density | 1.101 g/cm3 |
| Boiling Point | 360ºC |
| Melting Point | 173-178ºC |
| Flash Point | 220ºC |
| Refractive Index | 1.612 |
| Water Solubility | 400 mg/L (20 ºC) |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong reducing agents. |
Safety Info
| RTECS | DJ0250000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S45-S53 |
| HS Code | 2922399090 |
| Packing Group | III |
| WGK Germany | 3 |
| RIDADR | UN 2811 |
| Risk Statements | R41; R45; R68 |
| Hazard Codes | T |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Bird - wild bird species | 100 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | TDLo - Lowest published toxic dose | Rodent - rat | 15 gm/kg/78W-C | 1.Tumorigenic-Carcinogenic by RTECS criteria 2.Liver-tumors |
| Oral | TDLo - Lowest published toxic dose | Rodent - mouse | 82 gm/kg/78W-C | 1.Tumorigenic-Carcinogenic by RTECS criteria 2.Vascular-tumors 3.Liver-tumors |
Precursor
Downstream Product