FOB Price contact us for price
Origin: China
Cas No: 1071-73-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 100 | >100 | 
| Est. Time(days) | 3 | To be negotiated | 
Property
Description
Basic Info
| Chemical Name | 3-Acetyl-1-propanol | 
|---|---|
| Synonyms |     5-Hydroxypentan-2-one;   |  
| CAS No. | 1071-73-4 | 
| Molecular Formula | C5H10O2 | 
| Molecular Weight | 102.13200 | 
| PSA | 37.30000 | 
| LogP | 0.34790 | 
Properties
| Appearance & Physical State | clear colorless liquid | 
|---|---|
| Density | 1.007 | 
| Boiling Point | 144-145ºC (100 mmHg) | 
| Flash Point | 93ºC | 
| Refractive Index | 1.437-1.44 | 
| Stability | Stable under normal temperatures and pressures. | 
| Storage Condition | Keep away from heat, sparks, and flame. Keep away from sources of ignition. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. | 
| Vapor Pressure | 0.065mmHg at 25°C | 
Safety Info
| RTECS | UA4600000 | 
|---|---|
| Safety Statements | S26-S37/39 | 
| HS Code | 2914400090 | 
| WGK Germany | 2 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 6400 mg/kg |  1.Behavioral-somnolence (general depressed activity) 2.Behavioral-excitement 3.Vascular-other changes  |  
| Inhalation | LC - Lethal concentration | Rodent - rat | >2 gm/m3/4H |  1.Details of toxic effects not reported other than lethal dose value |  
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 1960 mg/kg |  1.Liver-hepatitis (hepatocellular necrosis), diffuse 2.Gastrointestinal-other changes  |  
Precursor
Downstream Product