FOB Price contact us for price
Origin: China
Cas No: 311-28-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 1 | >1 |
| Est. Time(days) | 2 | To be negotiated |
Property
Description
Basic Info
| Chemical Name | tetrabutylazanium,iodide |
|---|---|
| Synonyms | Ammonium,tetrabutyl-,iodide; |
| CAS No. | 311-28-4 |
| Molecular Formula | C16H36IN |
| Molecular Weight | 369.36800 |
| PSA | 0.00000 |
| LogP | 2.00760 |
Properties
| Appearance & Physical State | white crystallization or white powder |
|---|---|
| Density | 1.2 |
| Melting Point | 141-150ºC |
| Flash Point | 100ºC |
| Stability | Stable. Incompatible with strong oxidizing agents. Light-sensitive. |
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Safety Info
| RTECS | BS5450000 |
|---|---|
| Safety Statements | S26-S37/39 |
| HS Code | 2827600000 |
| WGK Germany | 3 |
| Risk Statements | R22; R36/37/38 |
| Hazard Codes | Xn |
| Signal Word | Warning |
| Symbol | GHS07 |
| Hazard Declaration | H302; H315; H319; H335 |
| Caution Statement | P261; P305 + P351 + P338 |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 1990 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | LDLo - Lowest published lethal dose | Rodent - mouse | 1600 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product