FOB Price contact us for price
Origin: China
Cas No: 912-60-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | Noscapine hydrochloride,(3S)-6,7-Dimethoxy-3-[(5R)-5,6,7,8-tetrahydro-4-methoxy-6-methyl-1,3-dioxolo[4,5-g]isoquinolin-5-yl]-1(3H)-isobenzofuranonehydrochloride |
|---|---|
| Synonyms | NOSCAPINE BASE / HCL; |
| CAS No. | 912-60-7 |
| Molecular Formula | C22H24ClNO7 |
| Molecular Weight | 449.88100 |
| PSA | 75.69000 |
| LogP | 3.62170 |
Properties
| Density | 1.332g/cm3 |
|---|---|
| Boiling Point | 565.3ºC at 760mmHg |
| Melting Point | 221-223ºC |
| Flash Point | 295.7ºC |
| Storage Condition | 2-8ºC |
Safety Info
| Hazard Class | 6.1(b) |
|---|---|
| Safety Statements | S36 |
| Packing Group | III |
| RIDADR | UN 1544 |
| Risk Statements | R22 |
| Hazard Codes | Xi |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 853 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 581 mg/kg | 1.Behavioral-somnolence (general depressed activity) 2.Behavioral-convulsions or effect on seizure threshold 3.Behavioral-ataxia |
| Subcutaneous | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 700 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Downstream Product