FOB Price contact us for price
Origin: China
Cas No: 3622-84-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | N-butylbenzenesulfonamide |
|---|---|
| Synonyms | N-Benzenesulfonylbutylamine; |
| CAS No. | 3622-84-2 |
| Molecular Formula | C10H15NO2S |
| Molecular Weight | 213.29700 |
| PSA | 54.55000 |
| LogP | 3.23670 |
Properties
| Appearance & Physical State | clear oily liquid |
|---|---|
| Density | 1.15 |
| Boiling Point | 314ºC |
| Melting Point | -30ºC |
| Flash Point | >110ºC |
| Refractive Index | 1.525 |
| Vapor Pressure | 0.35 mm Hg ( 150 °C) |
Safety Info
| RTECS | DB1283000 |
|---|---|
| Safety Statements | S26-S36 |
| HS Code | 2935009090 |
| WGK Germany | 2 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | SLB-5 MS | - | 1794. | custom temperature program |
| Capillary | SLB-5 MS | - | 1797. | custom temperature program |
| Capillary | Carbowax 400, Carbowax 20M, Carbowax 1540, Carbowax 4000, Superox 06, PEG 20M, etc. | - | 2956. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 2050 mg/kg | 1.Behavioral-changes in motor activity (specific assay) 2.Behavioral-muscle contraction or spasticity |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 2500 mg/kg | 1.Behavioral-changes in motor activity (specific assay) 2.Behavioral-muscle contraction or spasticity |
| Oral | LD50 - Lethal dose, 50 percent kill | Mammal - species unspecified | 2900 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product