FOB Price contact us for price
Origin: China
Cas No: 17639-93-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 1000 | 1001 - 1000000 | >1000000 |
| Est. Time(days) | 7 | 30 | To be negotiated |
Test Items | Specifications | Results |
Appearance | Clear colorless liquid | Conforms |
Assay(GC)(%) | ≥99% | 99.14% |
Dichloropropionic . Acidmethyl Ester(%) | ≤1% | 0.55% |
Methanol(%) | ≤0.1% | --- |
Methyl Propionate | ≤0.5% | 0.11% |
Water | ≤0.1% | 0.06 |
Density | 1.1 | 1.1 |
Boiling point | 132-133℃ | 132-133℃ |
Flash point | 42℃ | 42℃ |
Property
Basic Info
| Chemical Name | Methyl 2-chloropropionate |
|---|---|
| Synonyms | 2-Chlorpropionsuremethylester; |
| CAS No. | 17639-93-9 |
| Molecular Formula | C4H7ClO2 |
| Molecular Weight | 122.55000 |
| PSA | 26.30000 |
| LogP | 0.78670 |
Properties
| Appearance & Physical State | clear liquid |
|---|---|
| Density | 1.075 |
| Boiling Point | 132-133ºC |
| Melting Point | -10ºC |
| Flash Point | 38ºC |
| Refractive Index | 1.416-1.419 |
| Water Solubility | immiscible |
| Stability | Stable. Flammable. Incompatible with strong oxidizing agents. |
| Storage Condition | Flammables area |
| Vapor Density | 4.22 (vs air) |
| Vapor Pressure | 5.25 mm Hg ( 20 °C) |
Safety Info
| RTECS | UE9100000 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S16-S26-S37/39 |
| HS Code | 2915509000 |
| Packing Group | III |
| WGK Germany | 1 |
| RIDADR | UN 2933 |
| Risk Statements | R10; R36/37/38 |
| Hazard Codes | Xi |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | OV-101 | 120. | 781. | isothermal |
| Capillary | SE-30 | 100. | 774. | isothermal |
| Capillary | SE-30 | 120. | 756. | isothermal |
| Capillary | SE-30 | 140. | 790. | isothermal |
| Capillary | SE-30 | 80. | 783. | isothermal |
Precursor
Downstream Product