FOB Price contact us for price
Origin: China
Cas No: 7790-45-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Grams) | 1 - 100 | >100 |
| Est. Time(days) | 7 | To be negotiated |
Product name | Iridium(IV) Iodide | |||||||
Purity | 99.9% | |||||||
Metal content | 27% | |||||||
CAS No. | 7790-45-6 | |||||||
Inductively Coupled Plasma/Elemental Analyzer (Impurity) | ||||||||
Pd | <0.0050 | Al | <0.0050 | |||||
Au | <0.0050 | Ca | <0.0050 | |||||
Ag | <0.0050 | Cu | <0.0050 | |||||
Mg | <0.0050 | Cr | <0.0050 | |||||
Fe | <0.0050 | Zn | <0.0050 | |||||
Mn | <0.0050 | Si | <0.0050 | |||||
Ir | <0.0050 | Pb | <0.0005 | |||||
Application | Used as a catalyst. | |||||||
Packing | 5g/bottle; 10g/bottle; 50g/bottle; 100g/bottle; 500g/bottle; 1kg/bottle or as request | |||||||
Property
Basic Info
| Chemical Name | Iridium(IV) Iodide |
|---|---|
| Synonyms | tetraiodoiridium; |
| CAS No. | 7790-45-6 |
| Molecular Formula | I4Ir |
| Molecular Weight | 699.83500 |
| PSA | 0.00000 |
| LogP | 3.54280 |
Properties
| Boiling Point | 127ºC at 760 mmHg |
|---|
Safety Info
| HS Code | 2827600000 |
|---|