FOB Price contact us for price
Origin: China
Cas No: 302-17-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | chloral hydrate |
|---|---|
| Synonyms | Trichloroacetaldehyde Hydrate; |
| CAS No. | 302-17-0 |
| Molecular Formula | C2H3Cl3O2 |
| Molecular Weight | 165.40300 |
| PSA | 40.46000 |
| LogP | 0.66730 |
Properties
| Appearance & Physical State | white crystalline powde |
|---|---|
| Density | 1.908 |
| Boiling Point | 97ºC |
| Melting Point | 57ºC |
| Flash Point | 57.3ºC |
| Water Solubility | 660 g/100 mL |
| Stability | Stable, but may be air or light sensitive. Incompatible with alcohols, cyanides, iodine, strong bases, carbonates. |
| Storage Condition | 0-6°C |
Safety Info
| RTECS | FM8750000 |
|---|---|
| Hazard Class | 6.1(b) |
| Safety Statements | S25-S45 |
| HS Code | 2913000010 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 2075 |
| Risk Statements | R25; R36/38 |
| Hazard Codes | T |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | SPB-1 | - | 698. | custom temperature program |
| Capillary | SPB-1 | - | 698. | custom temperature program |
| Capillary | SPB-1 | - | 705. | custom temperature program |
| Capillary | OV-1 | - | 695. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | TDLo - Lowest published toxic dose | Human - man | 1 gm/kg | 1.Behavioral-coma 2.Cardiac-pulse rate increase, without fall in BP 3.Lungs, Thorax, or Respiration-cyanosis |
| Oral | TDLo - Lowest published toxic dose | Human - child | 219 mg/kg | 1.Cardiac-arrhythmias (including changes in conduction) |
| Oral | TDLo - Lowest published toxic dose | Human - woman | 960 mg/kg | 1.Behavioral-somnolence (general depressed activity) 2.Behavioral-hallucinations, distorted perceptions 3.Cardiac-pulse rate increase, without fall in BP |
Precursor
Downstream Product