FOB Price contact us for price
Origin: China
Cas No: 111470-99-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | amlodipine benzenesulfonate |
|---|---|
| Synonyms | Amlodipine Besilate; |
| CAS No. | 111470-99-6 |
| Molecular Formula | C26H31ClN2O8S |
| Molecular Weight | 567.05100 |
| PSA | 162.63000 |
| LogP | 5.30950 |
Properties
| Appearance & Physical State | White powder |
|---|---|
| Density | 1.227g/cm3 |
| Boiling Point | 527.2ºC at 760 mmHg |
| Melting Point | 199-201ºC |
| Flash Point | 272.6ºC |
| Vapor Pressure | 3.34E-11mmHg at 25°C |
Safety Info
| RTECS | US7967700 |
|---|---|
| Safety Statements | S26; S36 |
| HS Code | 2933990090 |
| WGK Germany | 3 |
| Risk Statements | R22 |
| Hazard Codes | Xn |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Unreported | TDLo - Lowest published toxic dose | Human - woman | 6 mg/kg/60D-I | 1.Sense Organs and Special Senses (Olfaction)-effect, not otherwise specified |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 393 mg/kg | 1.Sense Organs and Special Senses (Eye)-ptosis 2.Lungs, Thorax, or Respiration-respiratory depression 3.Blood-other changes |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 42 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product