FOB Price contact us for price
Origin: China
Cas No: 542-28-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | delta-Valerolactone | ||||
CAS No. | 542-28-9 | ||||
Appearance | Transparent colorless to light yellow liquid | ||||
Assay | ≥98% | ||||
Capacity | 200mt/year | ||||
Min.packing | 1gram | ||||
Application | Flavors and fragrances, medicine | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: Tetrahydro-2H-2-pyranone Molecular Formula: C5H8O2 Molecular Weight: 100.12 CAS Registry Number: 542-28-9 EINECS: 208-807-1 Density: 1.079 Melting point: -13 ºC Boiling point: 230-60 ºC Refractive index: 1.456-1.459 Flash point: 112 ºC Water solubility: miscible | ||||
Property
Description
Basic Info
| Chemical Name | 5-valerolactone |
|---|---|
| Synonyms | δ-Valerolactone; |
| CAS No. | 542-28-9 |
| Molecular Formula | C5H8O2 |
| Molecular Weight | 100.11600 |
| PSA | 26.30000 |
| LogP | 0.71350 |
Properties
| Appearance & Physical State | clear colorless to pale yellow liquid |
|---|---|
| Density | 1.079 |
| Boiling Point | 230-60ºC |
| Melting Point | -13ºC |
| Flash Point | 112ºC |
| Refractive Index | 1.456-1.459 |
| Water Solubility | miscible |
| Storage Condition | 2-8ºC |
| Vapor Density | 3.45 (vs air) |
Safety Info
| RTECS | LU3580000 |
|---|---|
| Safety Statements | S26-S39 |
| HS Code | 2932999099 |
| WGK Germany | 3 |
| Risk Statements | R41 |
| Hazard Codes | Xi |
| Symbol | GHS05 |
| Signal Word | Danger |
| Hazard Declaration | H318 |
| Caution Statement | P280; P305 + P351 + P338 |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | DB-1 | - | 1010. | temperature ramp |
| Capillary | DB-5 | - | 954. | custom temperature program |
| Capillary | DB-Wax | - | 1780. | temperature ramp |
| Capillary | DB-Wax | - | 1784. | temperature ramp |
| Capillary | DB-Wax | - | 1785. | temperature ramp |
Precursor
Downstream Product