FOB Price contact us for price
Origin: China
Cas No: 591-27-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 1000 | 1001 - 10000 | >10000 |
| Est. Time(days) | 7 | 15 | To be negotiated |
Items | Specification | Result |
Appearance | White crystals | Pass test |
Content, % GC | ≥99.0% | 99.9 |
Melting Process | 119-123 | Pass test |
Water mass fraction, % | ≤0.2 | 0.114 |
Property
Description
Basic Info
| Chemical Name | 3-aminophenol |
|---|---|
| Synonyms | 3-amino-phenol; |
| CAS No. | 591-27-5 |
| Molecular Formula | C6H7NO |
| Molecular Weight | 109.12600 |
| PSA | 46.25000 |
| LogP | 1.55560 |
Properties
| Appearance & Physical State | white crystals |
|---|---|
| Density | 1.21g/cm3 |
| Boiling Point | 164ºC (11 mmHg) |
| Melting Point | 121-124ºC |
| Flash Point | 155ºC |
| Water Solubility | 35 g/L (20 ºC) |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, bases, mineral acids. May be light or air-sensitive. |
| Storage Condition | Store in a cool, dry place. Keep container closed when not in use. |
Safety Info
| RTECS | SJ4900000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S28-S61 |
| HS Code | 2922299090 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 2512 |
| Risk Statements | R20/22; R51/53 |
| Hazard Codes | Xn |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Packed | SE-30 | - | 1335. | custom temperature program |
| Capillary | SE-30 | - | 1335. | custom temperature program |
| Capillary | OV-1, SE-30, Methyl silicone, SP-2100, OV-101, DB-1, etc. | - | 1335. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Rodent - rabbit | 12500 ug/24H | - |
| Administration into the eye | Standard Draize test | Rodent - rabbit | 100 mg/24H | - |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 924 mg/kg | 1.Peripheral Nerve and Sensation-spastic paralysis with or without sensory change 2.Behavioral-excitement 3.Lungs, Thorax, or Respiration-other changes |
Precursor
Downstream Product