FOB Price contact us for price
Origin: China
Cas No: 110-44-1
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
                                    * Name your price 
                                    * Start order doesn't mean buying now
                                
| Quantity(Kilograms) | 1 - 500 | >500 | 
| Est. Time(days) | 4 | To be negotiated | 
Product Name	  | Sorbic acid  | ||||
CAS No.	  | 110-44-1  | ||||
Appearance	  | White crystalline powder  | ||||
 Assay	  | ≥98%  | ||||
Capacity	  | 200mt/year  | ||||
Min.packing	  | 1gram	  | ||||
Application	  | Widely used in food, beverage, pickles, tobacco, medicine, cosmetics, agricultural products and other industries  | ||||
Standard	  | Export   | ||||
Brand	  | Finerchem   | ||||
More information 	 | Synonyms: 1,3-Pentadiene-1-carboxylic acid                       Hexa-2,4-dienoic acid                       2,4-Hexadienoic acid  Molecular Formula: C6H8O2  Molecular Weight: 112.13  CAS Registry Number: 110-44-1  EINECS: 203-768-7  Melting point: 132-135 ºC  Boiling point: 228 ºC  Flash point: 127 ºC  Water solubility: 1.6 g/L (20 ºC)  | ||||
Property
Description
Basic Info
| Chemical Name | (2E,4E)-hexa-2,4-dienoic acid | 
|---|---|
| Synonyms |     Sorbistat;   |  
| CAS No. | 110-44-1 | 
| Molecular Formula | C6H8O2 | 
| Molecular Weight | 112.12700 | 
| PSA | 37.30000 | 
| LogP | 1.20330 | 
Properties
| Appearance & Physical State | White crystalline powder | 
|---|---|
| Density | 1.205 | 
| Boiling Point | 228ºC | 
| Melting Point | 132-135ºC | 
| Flash Point | 127ºC | 
| Water Solubility | 1.6 g/L (20 ºC) | 
| Stability | Stability Material saturated with this acid may ignite spontaneously. Incompatible with strong oxidizing agents. May be light sensitive. | 
| Storage Condition | 2-8ºC | 
| Vapor Pressure | 0.01 mm Hg ( 20 °C) | 
Safety Info
| RTECS | WG2100000 | 
|---|---|
| Safety Statements | S24/25 | 
| HS Code | 2916190090 | 
| WGK Germany | 1 | 
| Risk Statements | R36/38 | 
| Hazard Codes | Xi | 
| Caution Statement | P261; P305 + P351 + P338 | 
| Symbol | GHS07 | 
| Hazard Declaration | H315; H319; H335 | 
| Signal Word | Warning | 
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects | 
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Human - man | 150 mg/1H | - | 
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 7360 mg/kg |  1.Details of toxic effects not reported other than lethal dose value |  
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 800 mg/kg |  1.Details of toxic effects not reported other than lethal dose value |  
Precursor
Downstream Product