FOB Price contact us for price
Origin: China
Cas No: 7473-98-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 100000 | >100000 |
| Est. Time(days) | 10 | To be negotiated |
Name | 2-Hydroxy-2-methylpropiophenone |
Synonyms | IHT-PI 1173; UV 1173 |
CAS NO. | 7473-98-5 |
Molecular Formula | C10H12O2 |
Molecular Weight | 164.2 |
EINECS | 231-272-0 |
Appearance | Light Yellow Liquid |
Purity | 99% Min |
Density | 1.077 |
M.P. | 4 ºC |
B.P. | 80-81 ºC |
Refractive Index | 1.533 |
Property
Basic Info
| Chemical Name | 2-Hydroxy-2-methylpropiophenone |
|---|---|
| Synonyms | hydroxydimethylacetophenone; |
| CAS No. | 7473-98-5 |
| Molecular Formula | C10H12O2 |
| Molecular Weight | 164.20100 |
| PSA | 37.30000 |
| LogP | 1.64020 |
Properties
| Appearance & Physical State | clear to pale yellow liquid |
|---|---|
| Density | 1.077 |
| Boiling Point | 80-81ºC |
| Melting Point | 4ºC |
| Flash Point | 230 |
| Refractive Index | 1.533 |
Safety Info
| RTECS | UC2977245 |
|---|---|
| Hazard Class | 9 |
| Safety Statements | 23-36/37/39 |
| HS Code | 2914400090 |
| Packing Group | III |
| WGK Germany | 3 |
| RIDADR | 3082 |
| Risk Statements | R22 |
| Hazard Codes | Xn |
| Symbol | GHS07 |
| Signal Word | Warning |
| Hazard Declaration | H302 |
Synthesis Route
Precursor
Downstream Product