FOB Price contact us for price
Origin: China
Cas No: 612-12-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | 1,2-Bis(chloromethyl)benzene |
|---|---|
| Synonyms | Benzene, 1,2-bis(chloromethyl)-; |
| CAS No. | 612-12-4 |
| Molecular Formula | C8H8Cl2 |
| Molecular Weight | 175.05500 |
| PSA | 0.00000 |
| LogP | 3.16420 |
Properties
| Appearance & Physical State | White crystals crystals. |
|---|---|
| Density | 1.393 g/cm3 (0 C) |
| Boiling Point | 239-241ºC |
| Melting Point | 53-57ºC |
| Flash Point | 107ºC |
| Water Solubility | hydrolysis |
| Stability | Stable at room temperature in closed containers under normal storage and handling conditions. |
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Safety Info
| RTECS | ZE4085000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S24/25-S26-S27-S28-S36/37/39-S45 |
| HS Code | 29036990 |
| Packing Group | II |
| WGK Germany | 2 |
| RIDADR | UN 3261 |
| Risk Statements | R34; R36/37/38 |
| Hazard Codes | C; Xi |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | OV-101 | - | 1296. | temperature ramp |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| - | Mutation in microorganisms | - | 100 ug/plate | - |
Precursor
Downstream Product