FOB Price contact us for price
Origin: China
Cas No: 82-45-1
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
1kg: Packed aluminum foiled with ziplock bag inside. 20&25kgs: Packed with paper drum with double plastic bags inside.
| Quantity(Kilometers) | 1 - 25 | 26 - 200 | 201 - 500 | >500 |
| Est. Time(days) | 7 | 10 | 15 | To be negotiated |
Property
Basic Info
| Chemical Name | 1-Aminoanthraquinone |
|---|---|
| Synonyms | 1-Amino anthraquinone; |
| CAS No. | 82-45-1 |
| Molecular Formula | C14H9NO2 |
| Molecular Weight | 223.22700 |
| PSA | 60.16000 |
| LogP | 2.62540 |
Properties
| Appearance & Physical State | Brown to red powder |
|---|---|
| Density | 1.383 g/cm3 |
| Boiling Point | 464.9ºC at 760 mmHg |
| Melting Point | 253-255 °C(lit.) |
| Flash Point | 235ºC |
| Refractive Index | 1.707 |
| Water Solubility | Very low solubility, 32 mg/L (25 °C), 20 mg/L (20 °C) |
| Stability | Stable. Incompatible with acids, acid chlorides, acid anhydrides, chloroformates, strong oxidizing agents. |
| Storage Condition | Store in a cool, dry place. Keep container closed when not in use. |
| Vapor Pressure | 1.2 x 10-4 Pa |
Safety Info
| RTECS | CB5075000 |
|---|---|
| Safety Statements | S24/25 |
| HS Code | 29223900 |
| WGK Germany | 1 |
| Risk Statements | R36/37/38 |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | DB-5 | - | 380. | custom temperature program |
| Capillary | DB-5 | - | 383.68 | custom temperature program |
| Capillary | DB-5 | - | 384.41 | custom temperature program |
| Capillary | DB-5 | - | 386. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Administration into the eye | Standard Draize test | Rodent - rabbit | 500 mg/24H | - |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 1500 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Unreported | LDLo - Lowest published lethal dose | Rodent - rat | 600 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product