FOB Price contact us for price
Origin: China
Cas No: 57018-52-7
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | 1-[(2-methylpropan-2-yl)oxy]propan-2-ol |
|---|---|
| Synonyms | Propylene glycol mono-t-butyl ether; |
| CAS No. | 57018-52-7 |
| Molecular Formula | C7H16O2 |
| Molecular Weight | 132.20100 |
| PSA | 29.46000 |
| LogP | 1.18230 |
Properties
| Appearance & Physical State | colourless liquid |
|---|---|
| Density | 0.89g/cm3 |
| Boiling Point | 155.3ºC at 760mmHg |
| Flash Point | 49.7ºC |
| Refractive Index | n20/D 1.413(lit.) |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, acids, water, dehydrating agents. Slightly air sensitive. |
Safety Info
| Hazard Class | 3.2 |
|---|---|
| Safety Statements | 26-39 |
| Packing Group | III |
| RIDADR | UN 1987 3/PG 3 |
| Risk Statements | R10 |
| Hazard Codes | Xi |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | Petrocol DH | - | 861.6 | temperature ramp |
| Capillary | Petrocol DH | - | 862.0 | temperature ramp |
Precursor
Downstream Product